How will the dues increase be applied?
Approved dues increases are summarized in the table below with the average increase across all categories to be around eight per cent (but not exceeding 10 per cent). The percentage of increase is different for some designations due to rounding preference.
Active and Temporary Withdrawal Status Dues | 2022 Dues ($) | 2023 Dues ($, up to 10% Increase) |
---|---|---|
RPBio Dues | 450 | 485 |
RPBio Dues (Temporary Withdrawal) | 100 | 110 |
RBTech Dues | 325 | 350 |
RBTech Dues (Temporary Withdrawal) | 70 | 75 |
BIT Dues | 140 | 150 |
BIT Dues (Temporary Withdrawal) | 100 | 110 |
ABT Dues | 140 | 150 |
ABT Dues (Temporary Withdrawal) | 50 | 55 |
Trainee ABT Dues | 75 | 83 |
Trainee ABT Dues (Temporary Withdrawal) | 50 | 55 |
Trainee RBTech Dues | 100 | 110 |
Trainee RBTech Dues (Temporary Withdrawal) | 70 | 75 |
Applied Biology – Limited Licensee Dues | 325 | 350 |
Retired Status Dues | 2022 Dues ($) | 2023 Dues ($) |
RPBio Dues (Retired) | 45 | 50 |
RBTech Dues (Retired) | 30 | 50 |
ABT Dues (Retired) | 20 | 50 |
NB: Temporary Withdrawal has the same meaning as on-leave
Retired status dues have been static over the last few years but have been set at $50 per annum in order to offset required resources for managing these retired designations.